Introduction to the Application of Carbon Fiber
Jiangsu Hengshen Co., Ltd. provides polyacrylonitrile based carbon fibers with a carbon content of over 90%, stable performance, and surface modification using sizing agents.
It can be widely used in civil aviation, marine equipment, energy products, rail transit, building reinforcement, pressure vessels, sports and leisure products and other fields.
Characteristics and application scenarios of carbon fiber
Description | Number of single fibers | Linear density (g/km) |
Tensile strength (MPa) |
Tensile modulus (GPa) |
Elongation rate (%) |
Density (g/cm³) |
Size agent (%) |
Application scenarios: ① Civil Aviation, ② Marine Equipment, ③ Energy, ④ Rail Transit, ⑤ Building Reinforcement, ⑥ Pressure Vessels, ⑦ Sports and Leisure |
HF10 | 1000 | 66 | 3530 | 230 | 1.5 | 1.78 | 1.1 | ①、⑦ |
HF10 | 6000 | 400 | 4000 | 230 | 1.7 | 1.78 | 1.1 | ①、②、③、④、⑦ |
HF10J | 24000 | 1600 | 4100 | 240 | 1.7 | 1.78 | 1.3 | ②、③、④、⑦ |
HF20 | 12000 | 800 | 4200 | 240 | 1.8 | 1.80 | 1.3 | ②、③、⑤、⑦ |
HF20F | 3000 | 198 | 4200 | 245 | 1.7 | 1.79 | 1.1 | ①、②、③、④、⑦ |
HF20F | 24000 | 1550 | 4600 | 255 | 1.8 | 1.80 | 1.3 | ②、③、⑤、⑦ |
HF20T | 12000 | 800 | 4600 | 235 | 1.9 | 1.80 | 1.3 | ③、⑤、⑦ |
HF30G | 12000 | 760 | 4950 | 255 | 2.0 | 1.80 | 1.4 | ②、④、⑦ |
HF30P | 24000 | 1600 | 5500 | 260 | 2.1 | 1.80 | 1.3 | ②、③、④、⑤、⑥、⑦ |
HF30T | 12000 | 800 | 4950 | 235 | 2.0 | 1.80 | 1.3 | ②、③、④、⑤、⑥、⑦ |
HF30T | 24000 | 1600 | 4900 | 235 | 2.1 | 1.80 | 1.3 | ②、③、④、⑤、⑥、⑦ |
HF40F | 6000 | 225 | 5600 | 295 | 1.8 | 1.78 | 0.9 | ①、⑦ |
HF40F | 12000 | 445 | 5600 | 295 | 1.8 | 1.78 | 0.9 | ①、⑦ |
HF40T | 12000 | 445 | 6100 | 295 | 2.1 | 1.78 | 1.1 | ⑥、⑦ |
HF50T | 12000 | 450 | 6500 | 295 | 2.2 | 1.78 | 1.1 | ⑥、⑦ |
HM37 | 6000 | 225 | 4700 | 380 | 1.2 | 1.76 | 1.2 | ①、⑦ |
HM37 | 12000 | 445 | 4600 | 380 | 1.2 | 1.76 | 1.3 | ①、⑦ |
HM43 | 6000 | 225 | 4900 | 430 | 1.1 | 1.84 | 1.2 | ①、⑦ |
HM43 | 12000 | 450 | 4800 | 430 | 1.1 | 1.84 | 1.3 | ①、⑦ |
HM55 | 6000 | 218 | 4100 | 540 | 0.7 | 1.88 | 1.2 | ⑦ |
HM55 | 12000 | 400 | 4100 | 540 | 0.7 | 1.88 | 1.2 | ⑦ |
Note: a. The data in the table are typical values obtained through measurements using national standards GB/T3362, GB/T26752, GB/T 30019, and GB/T 29761, for reference only. The final product delivery and acceptance will be based on the standards of Hengshen Enterprise;
b. The sizing agents used by Hengshen include: A, B, E, F, G, H, etc., which are suitable for commonly used resin systems such as epoxy resin, bismaleus resin, unsaturated polyester, thermoplastic resin, etc. They cover: medium temperature, high temperature curing systems;
Fiber ingot shape and full box packaging parameters
Single ingot weight (kg) | 1 | 2 | 2.2 | 4 | ||
Paper core tube size (mm) | Inner diameter of the tube | a | 76 | 76 | 76 | 76 |
Outer diameter of the tube | b | 82 | 82 | 82 | 82 | |
Tube length | c | 280 | 280 | 280 | 280 | |
Carbon fiber size (mm) | Fiber height | d | 260 | 260 | 260 | 260 |
Fiber outer diameter | e | 105 | 125 | 130 | 153 | |
Packing rules | Packing quantity | 12 | 12 | 12 | 6 | |
Example | HF10-3K | HF10-6K | HF40F-12K | HF20-12K | ||
Packaging box size (mm) | longth | 480 | 480 | 525 | 550 | |
width | 360 | 360 | 390 | 375 | ||
high | 300 | 300 | 300 | 297 |
keyword:
carbon fibre
Contact
Classification