Product Details
Carbon fibre bi-directional fabric is made of Hengshen carbon fibre, which is woven by imported bi-directional fabric looms. The width and roll length of the product can be produced according to the requirements of customers 3K carbon fibre bi-directional fabric.
Specification | Organisation | Grammage (g/m²) | Thickness (mm) | Warp & Weft Density (Roots/cm) | Yarn | |||
Warp direction | Weft | Warp | Weft | |||||
Carbon fibre bi-directional fabric | HFW193P Carbon fibre fabrics | 1/1 plain | 193 | 0.25 | 4.9 | 4.8 | 3K | 3K |
HFW200P Carbon fibre fabrics | 1/1 plain | 200 | 0.26 | 5.0 | 5.0 | 3K | 3K | |
HFW200T Carbon fibre fabrics | 2/2 twill | 200 | 0.26 | 5.0 | 5.0 | 3K | 3K | |
HFW220T Carbon fibre fabrics | 2/2 twill | 220 | 0.27 | 5.5 | 5.5 | 3K | 3K | |
HFW220T Carbon fibre fabrics | 3/1 twill | 220 | 0.27 | 5.5 | 5.5 | 3K | 3K | |
HFW240T Carbon fibre fabrics | 2/2 twill | 240 | 0.27 | 6.0 | 6.0 | 3K | 3K | |
HFW280T Carbon fibre fabrics | 2/2 twill | 280 | 0.30 | 7.0 | 7.0 | 3K | 3K | |
HFW285S Carbon fibre fabrics | 5/2 satin | 285 | 0.32 | 7.2 | 7.2 | 3K | 3K |
keyword:
Carbon fibre bi-directional fabric
Carbon fibre bi-directional fabric is made of Hengshen carbon fibre, which is woven by imported bi-directional fabric looms. The width and roll length of the product can be produced according to the requirements of customers 3K carbon fibre bi-directional fabric.
Contact
Classification