Product Details
Carbon fibre multi-axial fabrics are made of one to four parallel and straight carbon fibre yarn layers each of which can be arranged in different directions, and then knitted with organic fibre yarns on the German Lippa warp knitting machine. The maximum width of the equipment is 2540mm, and the grammage of unidirectional fibre layers ranges from 100-400g/m, and the width and grammage can be customized according to the requirements of the customers.
0° uniaxial warp knitted fabric | |||||||||
Specification | grammage (g/㎡) | Grammage of single fibre(g/㎡) | width (mm) | ||||||
0° | +45° | -45° | 90° | ||||||
HFK150U Carbon Fibre Warp Knitting Fabric | 150 | 150 | - | - | 17(3K) | 1250 | |||
HFK200U Carbon Fibre Warp Knitting Fabric | 200 | 200 | - | - | 17(3K) | 1250 | |||
HFK600U Carbon Fibre Warp Knitting Fabric | 600 | 600 | 7 (+60°) | 7 (-60°) | - | 600 | |||
±45° or 0°/90° biaxial warp knit fabrics | |||||||||
Specification | grammage (g/㎡) | Grammage of single fibre(g/㎡) | width (mm) | ||||||
0° | +45° | -45° | 90° | ||||||
HFK200B-±45° Carbon Fibre Warp Knitting Fabric | 200 | - | 100 | 100 | - | 1270 | |||
HFK200B-0°/90° Carbon Fibre Warp Knitting Fabric | 200 | 100 | - | - | 100 | 1270 | |||
HFK300B-±45° Carbon Fibre Warp Knitting Fabric | 300 | - | 150 | 150 | - | 1270 | |||
HFK300B-0°/90° Carbon Fibre Warp Knitting Fabric | 300 | 150 | - | - | 150 | 1270 | |||
HFK400B-±45° Carbon Fibre Warp Knitting Fabric | 400 | - | 200 | 200 | - | 1270 | |||
HFK400B-0°/90° Carbon Fibre Warp Knitting Fabric | 400 | 200 | - | - | 200 | 1270 | |||
HFK600B-±45° Carbon Fibre Warp Knitting Fabric | 600 | - | 300 | 300 | - | 1270 | |||
HFK600B-0°/90° Carbon Fibre Warp Knitting Fabric | 600 | 300 | - | - | 300 | 1270 | |||
+45°/90°/-45° Triaxial warp knitted fabrics | |||||||||
Specification | grammage (g/㎡) | Grammage of single fibre(g/㎡) | width (mm) | ||||||
0° | +45° | -45° | 90° | ||||||
HFK450T-+45°/90°/-45° Carbon Fibre Warp Knitting Fabric | 450 | - | 150 | 150 | 150 | 1270 | |||
0°/+45°/90°/-45° Tetraaxial warp knitted fabrics | |||||||||
Specification | grammage (g/㎡) | Grammage of single fibre(g/㎡) | width (mm) | ||||||
0° | +45° | -45° | 90° | ||||||
HFK600Q-0°/+45°/90°/-45° Carbon Fibre Warp Knitting Fabric | 600 | 150 | 150 | 150 | 150 | 1270 |
NCF (Multi Axial Non-Crimp Fabric)
Carbon fibre multi-axial fabrics are made of one to four parallel and straight carbon fibre yarn layers each of which can be arranged in different directions, and then knitted with organic fibre yarns on the German Lippa warp knitting machine.
Contact
Classification