Product Details
Jiangsu Hengshen Co., Ltd. has a professional materials research and development team, complete supporting facilities, self-developed material systems are widely used in aerospace, marine equipment, rail transport, automotive, sports and leisure and other fields.
Fields | Resin Type | Specification Resin - Resin Content - Fibre - Type - Fibre Density |
Category | Applications | Forming Processes |
Aerospace | EM112 | EM112-35%-12KHF30F-U-150gsm | Medium temperature curing Unidirectional prepreg | Primary and secondary load-bearing members | Hot Press Tanks |
EH108 | EH108-35%-12KHF40A-U-106gsm | High temperature curing Unidirectional prepreg | Primary and secondary load-bearing members | Hot Press Tanks | |
BH103 | BH103-35%-12KHF40A-U-108gsm | High temperature curing Bimat unidirectional prepregs | Primary and secondary load-bearing members | Hot Press Tanks | |
BH103-38%-1KHF10-P-120gsm | High Temperature Cure Bimat Fabric Prepregs | ||||
EL306 | EL306/HFW160PA | Medium temperature cure Liquid moulding compounds | Primary and secondary load-bearing members | RTM/VARI | |
EL306/HFW193PA | |||||
EH301 | EH301/HFW160PA | High temperature cure Liquid moulding compounds | Primary and secondary load-bearing members | RTM/VARI | |
EH301/HFW193PA | |||||
EM116FR | EM116FR-40%-12KHF30F-U-150gsm | Medium temperature curing flame retardant unidirectional prepregs | Aviation interior parts | Hot Press Cans | |
EM116FR-42%-3KHF10-T-200gsm | Medium temperature curing flame retardant fabric prepregs | ||||
General Aviation & Drones | EM118 | EM118-42%-EW210-200gsm | Glass fibre prepregs with medium temperature cure | Small drones, target aircraft | Hot Press Tanks |
EM118-35%-3KHF30F-U-150gsm | Medium temperature curing Unidirectional prepregs | ||||
EM118-42%-3KHF10B-T-200gsm | Medium temperature cure Fabric prepregs | ||||
EM916 | EM916-42%-HSGFW200T-200gsm | Medium temperature cure Glass fibre prepregs | Primary and secondary load-bearing members | Hot Press Tank/Vacuum Bag Press | |
EM916-42%-3KHF10B-T-200gsm | Medium temperature cure Fabric prepregs | ||||
EM916B | EM916B-35%-12KHF30B-U-150gsm | Medium temperature cure Unidirectional prepregs | Primary and secondary load-bearing members | Hot Press Tank/Vacuum Bag Press | |
EM817B | EM817B-33%-12KHF30F-U-133gsm | Medium temperature curing, high tenacity unidirectional prepregs | Primary and secondary load-bearing members | Hot Press Tanks | |
EM817B-38%-3KHF10B-P-193gsm | Medium temperature curing high tenacity fabric prepregs | ||||
EM817B-40%-SW100A-100gms | Medium temperature cure high tenacity glass fibre prepregs | ||||
Railway Transport | EM119 | EM119-40%-12KHF10-U-150gsm | Medium temperature cure flame retardant unidirectional prepregs | Primary and secondary load-bearing members | Hot Press Tanks |
EM119-42%-3KHF10-T-200gsm | Medium temperature cure Flame retardant fabric prepregs | ||||
EV101 | EV101-40%-12KHF10-U-150gsm | Variable temperature curing Flame retardant unidirectional prepregs | Sub-bearing member | Hot Press Tank/Vacuum Bag Press | |
EV101-42%-3KHF10-T-200gsm | Variable temperature curing flame retardant fabric prepregs | ||||
EM135 | EM135-40%-12KHF30G-U-150gsm | Medium temperature curing Flame retardant unidirectional prepregs | Primary and secondary load-bearing members | Hot Press Tanks | |
EM135-42%-3KHF10-T-200gsm | Medium temperature curing Flame retardant fabric prepregs | ||||
EM136 | EM136-40%-7581-300gsm | Medium temperature cure High bonding prepregs | Interior components | Hot Press Tanks/Moulded | |
Marine Equipment | EV201 | EV201-42%-3KHF10B-P-200gsm | Low temperature cure Fabric prepregs | Sub-bearing member | Hot Press Tank/Vacuum Bag Press |
EH801A | EH801A-33%-12KHF30T-U-129gsm | High temperature curing Unidirectional prepregs | Primary and secondary load-bearing members | Hot Press Tanks | |
EL301 | EL301/HFW200T | Curing at room temperature Liquid moulding materials | Hull | VARI | |
EL302 | EL302/HFW200T | Ambient Curing Hand Lay-up Materials | Hull | VARI | |
New Energy Vehicle | EV101-UL | EV101-UL-40%-EWR400-400gsm | Rapid Cure Flame Retardant Glass Fibre Prepregs | Battery Shell | Moulded |
EM137 | EM137-38%-12KHF30F-U-192gsm | Medium temperature cure Unidirectional prepregs | Primary and secondary load-bearing members for flying cars | Hot Press Tanks/Moulded | |
EM137-42%-3KHF10-T-200gsm | Medium temperature cure Fabric prepregs | ||||
EM137-42%-EW100A-100gsm | Medium temperature cure Glass fibre prepregs | ||||
Sports and Leisure | HRC1 | HRC1-33%-24KHF10-U-150gsm | Medium temperature cure Unidirectional prepregs | Tubes, bars, plates | Coiled Tubes, Moulded |
EM134 | EM134-36%-12KHF30G-U-100gsm | Medium temperature cure Unidirectional prepregs | Bicycle wheels | Moulded, Hot Press Tanks | |
EM123A | EM123A-42%-3KHF10-T-200gsm | Medium temperature cure Fabric prepregs | Apparent parts | Hot Press Tanks/Moulded | |
EH801 | EH801-33%-12KHF30T-U-129gsm | High temperature cure Unidirectional prepregs | Wheel hubs | Hot Press Tanks/Moulded | |
Others | EM603 | EM603-146gsm-1000-03 | Medium temperature curing adhesive film | Plate-plate gluing Plate-core gluing | Hot Press Tanks |
EM603-293gsm-1000-V12 |
keyword:
Prepregs and liquid moulding materials
Jiangsu Hengshen Co., Ltd. has a professional materials research and development team, complete supporting facilities, self-developed material systems are widely used in aerospace, marine equipment, rail transport, automotive, sports and leisure and other fields.
Contact
Classification